RAISE by ELLEN WILLE in CARAMEL ROOTED 26.22.20 | Medium Gold Blonde and Light Gold Blonde Blend with Light Brown Roots
RAISE by ELLEN WILLE in CARAMEL ROOTED 26.22.20 | Medium Gold Blonde and Light Gold Blonde Blend with Light Brown Roots
RAISE by ELLEN WILLE in STONE GREY ROOTED 56.60.48 | Blend of Medium Brown Silver Grey and White with Dark Roots
RAISE by ELLEN WILLE in STONE GREY ROOTED 56.60.48 | Blend of Medium Brown Silver Grey and White with Dark Roots
RAISE by ELLEN WILLE in STONE GREY ROOTED 56.60.48 | Blend of Medium Brown Silver Grey and White with Dark Roots
RAISE by ELLEN WILLE in PEARL BLONDE ROOTED 101.24.16 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde Mix
RAISE by ELLEN WILLE in PEARL BLONDE ROOTED 101.24.16 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde Mix
Lace Front | Mono Crown | Wefted
ESPRESSO ROOTED 2.4 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout with Dark Roots
DARK CHOCOLATE ROOTED 4.33.2 | Dark Brown base with Light Reddish Brown Highlights with Dark Roots
CHOCOLATE ROOTED 830.27.6 | Medium to Dark Brown base with Light Reddish Brown Highlights and Dark Roots
DARK CHERRY MIX 133.33.132 | Dark Brown Blend with Dark Auburn and Warm Medium Brown Blend
TOBACCO ROOTED 12.26.27.8 | Medium Brown base with Light Golden Blonde Highlights and Light Auburn Lowlights
SAND MULTI ROOTED 14.24.12 | Lightest Brown and Medium Ash Blonde Blend with Light Brown Roots
CARAMEL ROOTED 26.22.20 | Medium Gold Blonde and Light Gold Blonde Blend with Light Brown Roots
CHAMPAGNE ROOTED 22.25.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde Blend with Dark Roots
PEARL BLONDE ROOTED 101.24.16 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde Mix
SALT/PEPPER MIX 39.60.44 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray, and Pure White Blend
STONE GREY ROOTED 56.60.48 | Blend of Medium Brown Silver Grey and White with Dark Roots
ESPRESSO ROOTED 2.4 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout with Dark Roots
DARK CHOCOLATE ROOTED 4.33.2 | Dark Brown base with Light Reddish Brown Highlights with Dark Roots
CHOCOLATE ROOTED 830.27.6 | Medium to Dark Brown base with Light Reddish Brown Highlights and Dark Roots
DARK CHERRY MIX 133.33.132 | Dark Brown Blend with Dark Auburn and Warm Medium Brown Blend
TOBACCO ROOTED 12.26.27.8 | Medium Brown base with Light Golden Blonde Highlights and Light Auburn Lowlights
SAND MULTI ROOTED 14.24.12 | Lightest Brown and Medium Ash Blonde Blend with Light Brown Roots
CARAMEL ROOTED 26.22.20 | Medium Gold Blonde and Light Gold Blonde Blend with Light Brown Roots
CHAMPAGNE ROOTED 22.25.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde Blend with Dark Roots
PEARL BLONDE ROOTED 101.24.16 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde Mix
SALT/PEPPER MIX 39.60.44 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray, and Pure White Blend
STONE GREY ROOTED 56.60.48 | Blend of Medium Brown Silver Grey and White with Dark Roots

Raise | Changes Collection | Synthetic Wig

Regular price$355.00
/
Color
In Stock

The Raise Wig by Ellen Wille is part of the 2019 Changes Collection. It's a trendy, playful shag cut with flipped out layers. Use the Beautimark shaping cream to piece out the hair or create a stronger hold. The natural lace-front hairline is complimented with softly textured bangs and can be swept to the side. With perfect cut layers and a no fuss style, you can call this a shake and go piece. No worries, your hair will look great from every angle.

SKU EWRAISE
PRODUCT TYPE Wigs
COLLECTION Changes
CAP DESIGN Lace Front, Mono Crown, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 4" | Crown: 7.5" | Sides: 7" | Nape: 2.5"
PRODUCT WEIGHT 2 oz.

Recently viewed