NAPOLI by ELLEN WILLE in SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend
NAPOLI by ELLEN WILLE in SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend
NAPOLI by ELLEN WILLE in SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend
NAPOLI by ELLEN WILLE in MIDDLE GREY MIX 48.38 | Lightest Brown and Light Brown with Grey Blend
NAPOLI by ELLEN WILLE in MIDDLE GREY MIX 48.38 | Lightest Brown and Light Brown with Grey Blend
NAPOLI by ELLEN WILLE in MIDDLE GREY MIX 48.38 | Lightest Brown and Light Brown with Grey Blend
NAPOLI by ELLEN WILLE in MIDDLE GREY MIX 48.38 | Lightest Brown and Light Brown with Grey Blend
Extended Lace Front | Double Monofilament | Wefted
DARK BROWN SHADED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
CHOCOLATE MIX 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend
CHOCOLATE MULTI MIX 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend
CHESTNUT MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
TEAK BROWN MIX 12.830.16 | Lightest Brown and Medium Brown with Light Auburn and Medium Blonde Blend
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
DARK SAND MIX 12.14.20 | Lightest Brown and Medium Ash Blonde with Light Strawberry Blonde Blend
SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend
SUNNY BLONDE MIX 26.22.19 | Light Golden Blonde and Light Neutral Blonde with Light Honey Blonde Blend
BAHAMA BEIGE SHADED 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE SHADED 23.24.60 | Lightest Pale Blonde and Lightest Ash Blonde with Pearl White Blend and Shaded Roots
DARK GREY SHADED 51.44.39 | Black/Dark Brown, Darkest Brown, and Lightest Brown with Grey Blend and Shaded Roots
MIDDLE GREY MIX 48.38 | Lightest Brown and Light Brown with Grey Blend
LIGHT GREY MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
DARK BROWN SHADED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
CHOCOLATE MIX 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend
CHOCOLATE MULTI MIX 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend
CHESTNUT MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
TEAK BROWN MIX 12.830.16 | Lightest Brown and Medium Brown with Light Auburn and Medium Blonde Blend
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
DARK SAND MIX 12.14.20 | Lightest Brown and Medium Ash Blonde with Light Strawberry Blonde Blend
SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend
SUNNY BLONDE MIX 26.22.19 | Light Golden Blonde and Light Neutral Blonde with Light Honey Blonde Blend
BAHAMA BEIGE SHADED 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE SHADED 23.24.60 | Lightest Pale Blonde and Lightest Ash Blonde with Pearl White Blend and Shaded Roots
DARK GREY SHADED 51.44.39 | Black/Dark Brown, Darkest Brown, and Lightest Brown with Grey Blend and Shaded Roots
MIDDLE GREY MIX 48.38 | Lightest Brown and Light Brown with Grey Blend
LIGHT GREY MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
DARK BROWN SHADED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
BAHAMA BEIGE SHADED 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE SHADED 23.24.60 | Lightest Pale Blonde and Lightest Ash Blonde with Pearl White Blend and Shaded Roots
DARK GREY SHADED 51.44.39 | Black/Dark Brown, Darkest Brown, and Lightest Brown with Grey Blend and Shaded Roots

Napoli | Modixx Collection | Synthetic Wig

Regular price $443.00 Sale price$376.55 Save $66.45
/

Color
In Stock

Napoli from Ellen Wille's Modixx Collection is an elegant pixie with maximum style and minimum fuss. The extended lace front offers a natural-looking front hairline that extends from ear tab to ear tab and the monofilament top creates a natural growth appearance while providing all-day comfort. Wear Napoli smooth and sleek or add volume for a fuller and edgy look.

SKU EWNAPOLI
PRODUCT TYPE Wigs
COLLECTION Modixx
CAP DESIGN Extended Lace Front, Hand Tied, Enclosed Wefts
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 3.75" | Crown: 4" | Sides: 2.25" | Nape: 2.5"
PRODUCT WEIGHT 1.9 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut