MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
MELODY by ELLEN WILLE in MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
MELODY by ELLEN WILLE in MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
MELODY by ELLEN WILLE in SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
MELODY by ELLEN WILLE in SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
MELODY by ELLEN WILLE in SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Lace Front | Monofilament | Wefted
Lace Front | Monofilament | Wefted
ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
DARK CHOCOLATE MIX 4.9 | Darkest Brown Blended with Medium Warm Brown
DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
DARK CHOCOLATE MIX 4.9 | Darkest Brown Blended with Medium Warm Brown
DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

Melody | High Power | Heat Friendly Synthetic Wig

Regular price $628.00 Sale price$533.80 Save $94.20
/

Color
In Stock

The Melody wig is a stylish and versatile wig designed to give you a natural and glamorous look. The wig features a bob style with flirty layers, and a lace front that provides a seamless and natural hairline. The full mono top allows for versatile styling options and gives the appearance of natural hair growth. The wig is made of heat-friendly synthetic fiber, which means you can use heated styling tools to change up your look and create a variety of hairstyles. The synthetic fiber is also soft, comfortable, and easy to maintain, making it perfect for everyday wear. Whether you're looking to enhance your natural hair or simply want to switch up your style, the Melody wig is the perfect choice. With its realistic appearance and versatile styling options, this wig is sure to become a go-to accessory in your beauty collection.


SKU EWMELODY
PRODUCT TYPE Wigs
COLLECTION Hi Power
CAP DESIGN Lace Front, Mono Top, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Heat Friendly Synthetic Wigs
HEAT STYLEABLE Yes 260°F in wet condition
TEXTURE Straight Wigs
MEASUREMENTS Front: 8" | Crown: 13" | Sides: 10.75" | Nape: 8"
PRODUCT WEIGHT 4.0 oz

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut