LIMIT MONO PART by ELLEN WILLE in SAND MULTI ROOTED 24.14.23 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
LIMIT MONO PART by ELLEN WILLE in SAND MULTI ROOTED 24.14.23 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
LIMIT MONO PART by ELLEN WILLE in SAND MULTI ROOTED 24.14.23 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
LIMIT MONO PART by ELLEN WILLE in SAND MULTI ROOTED 24.14.23 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
LIMIT MONO PART by ELLEN WILLE in BERNSTEIN ROOTED 830.26.19 | Medium Brown/Light Auburn Blend and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
LIMIT MONO PART by ELLEN WILLE in BERNSTEIN ROOTED 830.26.19 | Medium Brown/Light Auburn Blend and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
LIMIT MONO PART by ELLEN WILLE in BERNSTEIN ROOTED 830.26.19 | Medium Brown/Light Auburn Blend and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
ESPRESSO ROOTED 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend with Shaded Roots
CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
HOT CHOCOLATE MIX 33.31.6 | Dark Auburn and Light Reddish Auburn with Dark Brown Blend
HOT MOCCA ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots
BERNSTEIN ROOTED 830.26.19 | Medium Brown/Light Auburn Blend and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
TOBACCO ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 24.14.23 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
LIGHT CARAMEL ROOTED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
SANDY BLONDE ROOTED 16.22.24 | Medium Blonde and Light Neutral Blonde with Lightest Ash Blonde Blend and Shaded Roots
ESPRESSO ROOTED 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend with Shaded Roots
PASTEL BLONDE MIX 23.25.26 | Lightest Pale Blonde and Lightest/Light Golden Blonde Blend
LIGHT CHAMPAGNE ROOTED 23.25.26 | Lightest Pale Blonde and Lightest/Light Golden Blonde Blend with Shaded Roots
CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
HOT CHOCOLATE MIX 33.31.6 | Dark Auburn and Light Reddish Auburn with Dark Brown Blend
HOT MOCCA ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots
BERNSTEIN ROOTED 830.26.19 | Medium Brown/Light Auburn Blend and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
TOBACCO ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 24.14.23 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 16.22.24 | Medium Blonde and Light Neutral Blonde with Lightest Ash Blonde Blend and Shaded Roots
LIGHT CARAMEL ROOTED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.26 | Lightest Pale Blonde and Lightest/Light Golden Blonde Blend with Shaded Roots
PASTEL BLONDE MIX 23.25.26 | Lightest Pale Blonde and Lightest/Light Golden Blonde Blend
CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
HOT MOCCA ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots
BERNSTEIN ROOTED 830.26.19 | Medium Brown/Light Auburn Blend and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
TOBACCO ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 24.14.23 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
LIGHT CARAMEL ROOTED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.26 | Lightest Pale Blonde and Lightest/Light Golden Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.24 | Medium Blonde and Light Neutral Blonde with Lightest Ash Blonde Blend and Shaded Roots

Limit Mono Part | Hair Power | Synthetic Wig

Regular price $387.00 Sale price$328.95 Save $58.05
/

Color
In Stock

Limit Mono Part by Ellen Wille is an improved design ultra edgy shoulder length wig full of impact. Limit Mono Part now features an extended lace front for a natural-looking front hairline and a mono part creating a natural hair growth appearance. The blended fringe frames the face perfectly, giving this style a modern appeal. Limitlessly feminine with plenty of wispy layers. The density of the ready-to-wear synthetic hair looks more like natural hair and requires little to no customization or thinning.

SKU EWLIMITII
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Extended Lace Front, Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 8" | Crown: 10" | Sides: 8" | Nape: 5.5"
PRODUCT WEIGHT 2.8 oz

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut