GINGER MONO by ELLEN WILLE in STONEGREY MIX 58.51.56 | Blend of Medium Brown Silver Grey and white | DISCONTINUED COLOR
GINGER MONO by ELLEN WILLE in STONEGREY MIX 58.51.56 | Blend of Medium Brown Silver Grey and white | DISCONTINUED COLOR
GINGER MONO by ELLEN WILLE in STONEGREY MIX 58.51.56 | Blend of Medium Brown Silver Grey and white | DISCONTINUED COLOR
Lace Front | Monofilament | Wefted
Lace Front | Monofilament | Wefted
Lace Front | Monofilament | Wefted
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend
COFFEE BROWN MIX 8.12.6 | Medium and Dark Brown with Light Auburn Blend
HAZELNUT MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
AUBURN MIX 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend
LIGHT BERNSTEIN MIX 12.19.26 | Lightest Brown blended with Light Honey and Light Golden Blonde Blend
DARK SAND MIX 10.14.16 | Light Brown, Medium Blonde and Ash Blonde Blend
SANDY BLONDE MIX 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend
CHAMPAGNE MIX 23.26.24 | Lightest Pale Blonde and Light Golden Blonde with Lightest Ash Blonde Blend
SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
PEARL MIX 101.14 | Pearl Platinum and Medium Ash Blonde Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER MIX 60.56 | Pearl White and Grey with Lightest Blonde Blend
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend
COFFEE BROWN MIX 8.12.6 | Medium and Dark Brown with Light Auburn Blend
HAZELNUT MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
AUBURN MIX 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend
LIGHT BERNSTEIN MIX 12.19.26 | Lightest Brown blended with Light Honey and Light Golden Blonde Blend
DARK SAND MIX 10.14.16 | Light Brown, Medium Blonde and Ash Blonde Blend
SANDY BLONDE MIX 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend
CHAMPAGNE MIX 23.26.24 | Lightest Pale Blonde and Light Golden Blonde with Lightest Ash Blonde Blend
SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
PEARL MIX 101.14 | Pearl Platinum and Medium Ash Blonde Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER MIX 60.56 | Pearl White and Grey with Lightest Blonde Blend

Ginger Mono | Hair Power | Synthetic Wig

Regular price $537.00 Sale price$456.45 Save $80.55
/

Color
In Stock

Ginger Mono helps you master the art of developing your individual style in a timeless silhouette. Comb it sleek and straight, or add texture to the product; this wig is versatile enough to be worn every day. Ginger Mono is part of the Ellen Wille HairPower Collection, high-class styles that are ready to wear!

SKU EWGINGERMONO
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Lace Front, Mono Top, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 3.25" | Crown: 4" | Sides: 2.75" | Nape: 2.25"
PRODUCT WEIGHT 2 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut