DAILY by ELLEN WILLE in CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
DAILY by ELLEN WILLE in CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
DAILY by ELLEN WILLE in CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
DAILY by ELLEN WILLE in BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
DAILY by ELLEN WILLE in BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
DAILY by ELLEN WILLE in BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
Lace Front | Mono Crown | Wefted
ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
MOCCA ROOTED 830.27.12 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde with Lightest Brown Blend and Shaded Roots
HAZELNUT MIX 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
DARK AUBURN MIX 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend
BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI MIX 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend
CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend
SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
MOCCA ROOTED 830.27.12 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde with Lightest Brown Blend and Shaded Roots
HAZELNUT MIX 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
DARK AUBURN MIX 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend
BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI MIX 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend
CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend
SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

Daily | Hair Power | Synthetic Wig

Regular price$350.00
/
Color
In Stock
Available for Backorder

Daily is from the Hair Power Collection by Ellen Wille. It is a gorgeous style! A short, classic look full of subtle loose curls. Open wefts ensure air can circulate keeping the wearer cool and light-weight. A mono crown keeps you natural, and a lace front ensures a discrete and natural hairline.

SKU EWDAILY
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Lace Front, Mono Crown
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 4.5" | Crown: 5" | Sides: 4.25" | Nape: 4.25"
PRODUCT WEIGHT 2.4 oz.

Recently viewed