CHANGE by Ellen Wille in ESPRESSO MIX 4.2.6 | Darkest Brown/Black with Dark Brown Blend
CHANGE by Ellen Wille in ESPRESSO MIX 4.2.6 | Darkest Brown/Black with Dark Brown Blend
CHANGE by ELLEN WILLE in SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
CHANGE by Ellen Wille in ESPRESSO MIX 4.2.6 | Darkest Brown/Black with Dark Brown Blend
CHANGE by Ellen Wille in ESPRESSO MIX 4.2.6 | Darkest Brown/Black with Dark Brown Blend
CHANGE by Ellen Wille in HOT FLAME ROOTED 132.133 | Granat Red and Red Violet Blend with Shaded Roots
CHANGE by Ellen Wille in HOT FLAME ROOTED 132.133 | Granat Red and Red Violet Blend with Shaded Roots
CHANGE by Ellen Wille in HOT FLAME ROOTED 132.133 | Granat Red and Red Violet Blend with Shaded Roots
CHANGE by Ellen Wille in HOT FLAME ROOTED 132.133 | Granat Red and Red Violet Blend with Shaded Roots
CHANGE by Ellen Wille in HOT FLAME ROOTED 132.133 | Granat Red and Red Violet Blend with Shaded Roots
CHANGE by ELLEN WILLE in SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
CHANGE by ELLEN WILLE in MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
CHANGE by ELLEN WILLE in MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
Basic | Mono Crown | Wefted
EBONY BLACK 1 | Jet Black
ESPRESSO MIX 4.2.6 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout
DARK CHOCOLATE MIX 4.6.33 | Warm Medium Brown, Dark Auburn, and Dark Brown Blend
HOT CHOCOLATE MIX 30.33.4 | Medium Brown, Reddish Brown, and Light Auburn Blend
AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
AUBURN ROOTED 33.130.4 | Dark Auburn, Bright Copper Red, and Warm Medium Brown Blend with Dark Roots
SAFRAN RED ROOTED 29.28.31.30 | Dark Copper Red, Copper Red, and Light Copper Red Blend with Dark Roots
MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
CHAMPAGNE ROOTED 22.25.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde Blend with Dark Roots
PLATIN BLONDE MIX 23.1001 | Pearl Platinum, Cool Platinum Blonde, and Silver White Blend
HOT FLAME ROOTED 132.133 | Granat Red and Red Violet Blend with Shaded Roots
EBONY BLACK 1 | Jet Black
ESPRESSO MIX 4.2.6 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout
DARK CHOCOLATE MIX 4.6.33 | Warm Medium Brown, Dark Auburn, and Dark Brown Blend
HOT CHOCOLATE MIX 30.33.4 | Medium Brown, Reddish Brown, and Light Auburn Blend
AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base and Bright Cherry Red and Dark Burgundy Highlights
AUBURN ROOTED 33.130.4 | Dark Auburn, Bright Copper Red, and Warm Medium Brown Blend with Dark Roots
SAFRAN RED ROOTED 29.28.31.30 | Dark Copper Red, Copper Red, and Light Copper Red Blend with Dark Roots
MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
CHAMPAGNE ROOTED 22.25.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde Blend with Dark Roots
PLATIN BLONDE MIX 23.1001 | Pearl Platinum, Cool Platinum Blonde, and Silver White Blend
HOT FLAME ROOTED 132.133 | Granat Red and Red Violet Blend with Shaded Roots

Change | Perucci | Synthetic Wig

Regular price $327.00 Sale price$277.95 Save $49.05
/

Color
In Stock


Ellen Wille Wigs | 50 Years of Success


Change by Ellen Wille is a short, trendy, and softly angled cut wig. The hair and bangs are cut to create the classic bob hairstyle. The layers extend below the chin and have fullness at the root to add volume with movement. The monofilament crown is located behind the bang and gives a scalp-like appearance. If needed, the wispy bang can be trimmed to fit your face shape. Change is a part of the Ellen Wille Perucci collection.

SKU EWCHANGE
PRODUCT TYPE Wigs
COLLECTION Perucci
CAP DESIGN Mono Crown, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 3.5" | Crown: 9.5" | Sides: 7" | Nape: 3.5"
PRODUCT WEIGHT 2.6 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut