LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend
COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde, and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend
COFFEE BROWN ROOTED 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown, and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde and Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots

Lia II | Changes Collection | Heat Friendly Synthetic Wig

Regular price $480.00 Sale price$408.00 Save $72.00
/

Color
In Stock

Lia II from Ellen Wille Changes collection is a sleek and straight fashionable bob. Hanging just below the jaw line, this blunt bob offers an edgy razor finish. Lia is made with Heat Friendly synthetic fiber so you can style your way. The extended front creates a natural looking front hairline and transitions into a mono part that gives the appearance of natural hair growth. This sleek bob is sure to impress and become a crowd favorite.

SKU EWLIAII
PRODUCT TYPE Wigs
COLLECTION Changes
CAP DESIGN Extended Lace Front, Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Heat Friendly Synthetic Wigs
HEAT STYLEABLE Yes 260°F in wet condition
TEXTURE Straight Wigs
MEASUREMENTS Front: 9.25" | Crown: 11.5" | Sides: 8" | Nape: 3"
PRODUCT WEIGHT 3.8 oz

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut