CLEO by ELLEN WILLE in SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
CLEO by ELLEN WILLE in SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
CLEO by ELLEN WILLE in SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
CLEO by ELLEN WILLE in SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
CLEO by ELLEN WILLE in SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
CLEO by ELLEN WILLE in SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
BLACK 1.2 | Black and Dark Brown Blend
DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
CHOOCLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
CHERRY RED ROOTED 133.33 | Red Violet and Dark Auburn Blend with Shaded Roots
NOUGAT MIX 6.830.20 | Dark and Medium Brown Blended with Light Auburn and Light Strawberry Blonde
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.22.20 | Medium Ash Blonde Blended with Light Neutral Blonde and Light Strawberry Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 24.25.15 | Lightest Ash Blonde and Lightest Golden Blonde with Light Ash Blonde Blend and Shaded Roots
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
ICE BLUE TIPPED | Darkest Brown and Blue with Pearl Platinum and Pure White Blend with Lighter Tipped Ends and Shaded Roots
Mono Crown, Wefted / Basic
Mono Crown, Wefted / Basic
BLACK 1.2 | Black and Dark Brown Blend
DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
CHERRY RED ROOTED 133.33 | Red Violet and Dark Auburn Blend with Shaded Roots
NOUGAT MIX 6.830.20 | Dark and Medium Brown Blended with Light Auburn and Light Strawberry Blonde
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.22.20 | Medium Ash Blonde Blended with Light Neutral Blonde and Light Strawberry Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 24.25.15 | Lightest Ash Blonde and Lightest Golden Blonde with Light Ash Blonde Blend and Shaded Roots
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
ICE BLUE TIPPED | Darkest Brown and Blue with Pearl Platinum and Pure White Blend with Lighter Tipped Ends and Shaded Roots
CHOOCLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.22.20 | Medium Ash Blonde Blended with Light Neutral Blonde and Light Strawberry Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 24.25.15 | Lightest Ash Blonde and Lightest Golden Blonde with Light Ash Blonde Blend and Shaded Roots
CHERRY RED ROOTED 133.33 | Red Violet and Dark Auburn Blend with Shaded Roots
CHOOCLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
ICE BLUE TIPPED | Darkest Brown and Blue with Pearl Platinum and Pure White Blend with Lighter Tipped Ends and Shaded Roots

Cleo | Hair Power | Heat Friendly Synthetic Wig

Regular price $406.00 Sale price$345.10 Save $60.90
/

Color
In Stock

Introducing Cleo: a chic mid-length bob with a blunt fringe. Crafted from heat-friendly synthetic fibers, it offers versatile styling options. Featuring a mono crown and wefted cap design for a natural fit. Available in a variety of beautiful colors, Cleo lets you express your style effortlessly.

SKU EWCLEO
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Mono Crown, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Heat Friendly Synthetic Wigs
HEAT STYLEABLE Yes 260°F in wet condition
TEXTURE Straight Wigs
MEASUREMENTS Front: 3.5" | Crown: 10" | Sides: 6.5" | Nape: 2.5"
PRODUCT WEIGHT 3.4 oz

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut