RISK by ELLEN WILLE in MOCCA LIGHTED 830.31.19 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Light Honey Blonde with Highlights Throughout and Concentrated in the Front
RISK by ELLEN WILLE in MOCCA LIGHTED 830.31.19 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Light Honey Blonde with Highlights Throughout and Concentrated in the Front
RISK by ELLEN WILLE in MOCCA LIGHTED 830.31.19 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Light Honey Blonde with Highlights Throughout and Concentrated in the Front
RISK by ELLEN WILLE in MOCCA LIGHTED 830.31.19 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Light Honey Blonde with Highlights Throughout and Concentrated in the Front
RISK by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 101.23.8 | Pearl Platinum, Lightest Pale Blonde, and Medium Brown blend with Dark Shaded Roots
RISK by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 101.23.8 | Pearl Platinum, Lightest Pale Blonde, and Medium Brown blend with Dark Shaded Roots
Lace Front | Mono Crown | Wefted
Lace Front | Mono Crown | Wefted
ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 4.6.33 | Darkest/Dark Brown with Dark Auburn Blend
CHOCOLATE MIX 6.830 | Dark Brown and Medium Brown with Light Auburn Blend
HOT CHOCOLATE MIX 33.27.4 | Dark Auburn and Dark Strawberry Blonde with Darkest Brown Blend
MOCCA LIGHTED 830.31.19 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Light Honey Blonde with Highlights Throughout and Concentrated in the Front
TOBACCO ROOTED 830.27.26 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Golden Blonde with Shaded Roots
AUBERGINE MIX 131.132.133 | Deep Wine Red and Granat Red with Red Violet Blend
DARK AUBURN MIX 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend
DARK SAND MIX 12.20.22 | Lightest Brown and Light Strawberry Blonde and Light Neutral Blonde Blend
GINGER ROOTED 26.14.19 | Light Golden Blonde and Medium Ash Blonde with Light Honey Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 22.12.14 | Light Neutral Blonde and Lightest Brown with Lightest Ash Blonde Blend and Shaded Roots
CARAMEL MIX 20.14.12 | Light Strawberry Blonde and Medium Ash Blonde with Lightest Brown Blend
CHAMPAGNE MIX 22.26.20 | Light Neutral Blonde and Light Golden Blonde with Light Strawberry Blonde Blend
LIGHT CHAMPAGNE ROOTED 101.23.8 | Pearl Platinum and Lightest Pale Blonde with Medium Brown Blend and Shaded Roots
PEPPER MIX 39.44 | Black/Dark Brown, Lightest Brown, and Darkest Brown with Grey Blend
SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER MIX 60.101 | Pearl White and Pearl Platinum Blend
ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 4.6.33 | Darkest/Dark Brown with Dark Auburn Blend
CHOCOLATE MIX 6.830 | Dark Brown and Medium Brown with Light Auburn Blend
HOT CHOCOLATE MIX 33.27.4 | Dark Auburn and Dark Strawberry Blonde with Darkest Brown Blend
MOCCA LIGHTED 830.31.19 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Light Honey Blonde with Highlights Throughout and Concentrated in the Front
TOBACCO ROOTED 830.27.26 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Golden Blonde with Shaded Roots
AUBERGINE MIX 131.132.133 | Deep Wine Red and Granat Red with Red Violet Blend
DARK AUBURN MIX 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend
DARK SAND MIX 12.20.22 | Lightest Brown and Light Strawberry Blonde and Light Neutral Blonde Blend
GINGER ROOTED 26.14.19 | Light Golden Blonde and Medium Ash Blonde with Light Honey Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 22.12.14 | Light Neutral Blonde and Lightest Brown with Lightest Ash Blonde Blend and Shaded Roots
CARAMEL MIX 20.14.12 | Light Strawberry Blonde and Medium Ash Blonde with Lightest Brown Blend
CHAMPAGNE MIX 22.26.20 | Light Neutral Blonde and Light Golden Blonde with Light Strawberry Blonde Blend
LIGHT CHAMPAGNE ROOTED 101.23.8 | Pearl Platinum and Lightest Pale Blonde with Medium Brown Blend and Shaded Roots
PEPPER MIX 39.44 | Black/Dark Brown, Lightest Brown, and Darkest Brown with Grey Blend
SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER MIX 60.101 | Pearl White and Pearl Platinum Blend

Risk | Hair Power | Synthetic Wig

Regular price $401.00 Sale price$340.85 Save $60.15
/

Color
In Stock

Risk by Ellen Wille is a lightweight pixie cut with short bangs – it weighs less than two ounces! This wig features a lace front and monofilament crown and is ideal for a petite to average head size. The density of the ready-to-wear synthetic hair looks more like natural hair and requires little to no customization or thinning. Risk is part of the Ellen Wille Hair Power collection.

Compare all cap design options for Risk on our blog.

SKU EWRISK
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Lace Front, Mono Crown, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 1.25" | Crown: 2.25" | Sides: 1.75" | Nape: 2"
PRODUCT WEIGHT 1.6 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut