DAILY LARGE by ELLEN WILLE in BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
DAILY LARGE by ELLEN WILLE in BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
DAILY LARGE by ELLEN WILLE in BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
DAILY LARGE by ELLEN WILLE in CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
DAILY LARGE by ELLEN WILLE in CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
DAILY LARGE by ELLEN WILLE in CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
Lace Front | Mono Crown | Wefted
ESPRESSO MIX 4.2.33 | Darkest Brown/Black with Dark Auburn Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
HAZELNUT MIX 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
DARK AUBURN MIX 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend
BERNSTEIN ROOTED  12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MIX 26.14.20 | Light Golden Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend
CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
ESPRESSO MIX 4.2.33 | Darkest Brown/Black with Dark Auburn Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
DARK AUBURN MIX 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend
HAZELNUT MIX 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
BERNSTEIN ROOTED 12.26.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
SAND MIX 26.14.20 | Light Golden Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend
CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

Daily Large | Hair Power | Synthetic Wig

Regular price $364.00 Sale price$309.40 Save $54.60
/

Color
In Stock
Available for Backorder

Daily Large, is from the Hair Power Collection by Ellen Wille. It is a gorgeous style! A short, classic look full of subtle loose curls. Open wefts ensure air can circulate keeping the wearer cool and light-weight. A mono crown keeps you natural, and a lace front ensures a discrete and natural hairline. 

SKU EWDAILYLG
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Lace Front, Mono Crown, Wefted / Basic
CAP SIZE Average/Large
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 4.5" | Crown: 5" | Sides: 4.25" | Nape: 4.25"
PRODUCT WEIGHT 2.5 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut