SPRING HI by ELLEN WILLE in PLATIN BLONDE ROOTED 60.101.23 | Pearl White and Pearl Platinum with Lightest Pale Blonde Blend and Shaded Roots
SPRING HI by ELLEN WILLE in PLATIN BLONDE ROOTED 60.101.23 | Pearl White and Pearl Platinum with Lightest Pale Blonde Blend and Shaded Roots
SPRING HI by ELLEN WILLE in PLATIN BLONDE ROOTED 60.101.23 | Pearl White and Pearl Platinum with Lightest Pale Blonde Blend and Shaded Roots
SPRING HI by ELLEN WILLE in PLATIN BLONDE ROOTED 60.101.23 | Pearl White and Pearl Platinum with Lightest Pale Blonde Blend and Shaded Roots
SPRING HI by ELLEN WILLE in SALT/PEPPER MIX | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
Has a natural lace front hairline allowing you the option to style off the face.  The Mono crown creates a natural hair growth pattern and allows you to keep the volume need all day long
With a Ready to Wear Machine weft back, lace front hairline and Center Crown area, velvet ear tabs & Adjustable straps
Extended Lace Front | Mono Crown | Wefted
Extended Lace Front | Mono Crown | Wefted
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
NOUGAT ROOTED 8.12.20 | Medium Brown and Lightest Brown with Light Strawberry Blonde Blend and Shaded Roots
MOCCA ROOTED 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend with Shaded Roots
FLAME ROOTED 133.132.4 | Red Violet, Granat Red and Darkest Brown Blend with Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
SAFRAN RED ROOTED 29.28.33 | Copper Red and Light Copper Red with Dark Auburn Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 27.20.12 | Dark  and Light Strawberry Blonde Blended with Lightest Brown and Shaded Roots
SAND ROOTED 14.16.22 | Medium Ash Blonde and Medium Blonde with Light Neutral Blonde Blend and Shaded Roots
SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots
PLATIN BLONDE ROOTED 60.101.23 | Pearl White and Pearl Platinum with Lightest Pale Blonde Blend and Shaded Roots
SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
NOUGAT ROOTED 8.12.20 | Medium Brown and Lightest Brown with Light Strawberry Blonde Blend and Shaded Roots
MOCCA ROOTED 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend with Shaded Roots
FLAME ROOTED 133.132.4 | Red Violet, Granat Red and Darkest Brown Blend with Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
SAFRAN RED ROOTED 29.28.33 | Copper Red and Light Copper Red with Dark Auburn Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 27.20.12 | Dark and Light Strawberry Blonde Blended with Lightest Brown and Shaded Roots
SAND ROOTED 14.16.22 | Medium Ash Blonde and Medium Blonde with Light Neutral Blonde Blend and Shaded Roots
SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots
PLATIN BLONDE ROOTED 60.101.23 | Pearl White and Pearl Platinum with Lightest Pale Blonde Blend and Shaded Roots
SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

Spring Hi | Hair Power | Synthetic Wig

Regular price $399.00 Sale price$339.15 Save $59.85
/

Color
In Stock
Available for Backorder

Spring Hi Wig by Ellen Wille has a natural lace front hairline allowing you the option to style off the face. The Mono crown creates a natural hair growth pattern and allows you to keep the volume need all day long. Spring Hi also blends beautifully down to a neck-hugging nape. Spring Hi is available in beautiful shades of gray as well. With a Ready to Wear Machine weft back, lace front hairline and Center Crown area, velvet ear tabs & Adjustable straps.

SKU EWSPRING-HI
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Extended Lace Front, Mono Crown
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 2" | Crown: 2.5" | Sides: 2" | Nape: 1.5"
PRODUCT WEIGHT 1.9 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut