NIGHT by ELLEN WILLE in HAZELNUT ROOTED 830.28.6 | Medium Brown blended with Light Auburn, Ligth Copper Red and Dark Brown Blend with Shaded Roots
NIGHT by ELLEN WILLE in HAZELNUT ROOTED 830.28.6 | Medium Brown blended with Light Auburn, Ligth Copper Red and Dark Brown Blend with Shaded Roots
NIGHT by ELLEN WILLE in HAZELNUT ROOTED 830.28.6 | Medium Brown blended with Light Auburn, Ligth Copper Red and Dark Brown Blend with Shaded Roots
NIGHT by ELLEN WILLE in HAZELNUT ROOTED 830.28.6 | Medium Brown blended with Light Auburn, Ligth Copper Red and Dark Brown Blend with Shaded Roots
NIGHT by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
NIGHT by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
NIGHT by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
NIGHT by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
NIGHT by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
NIGHT by ELLEN WILLE in SAND MIX 16.14.26 | Medium Blonde and Medium Ash Blonde with Light Golden Blonde Blend
NIGHT by ELLEN WILLE in SAND MIX 16.14.26 | Medium Blonde and Medium Ash Blonde with Light Golden Blonde Blend
NIGHT by ELLEN WILLE in SAND MIX 16.14.26 | Medium Blonde and Medium Ash Blonde with Light Golden Blonde Blend
NIGHT by ELLEN WILLE in SAND MIX 16.14.26 | Medium Blonde and Medium Ash Blonde with Light Golden Blonde Blend
Mini Lace Front | Mono Crown | Wefted
ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
CHOCOLATE MIX 6.33.133 | Dark Brown and Dark Auburn with Red Violet Blend
TOBACCO LIGHTED 830.26.27 | Medium Brown Blended with Light Auburn, Dark Strawberry Blonde Blend with Light Golden Blonde Highlights throughout and concentrated in the front
HAZELNUT ROOTED 830.28.6 | Medium Brown blended with Light Auburn, Ligth Copper Red and Dark Brown Blend with Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
SAND MIX 16.14.26 | Medium Blonde and Medium Ash Blonde with Light Golden Blonde Blend
LIGHT CARAMEL ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
SANDY BLONDE ROOTED 24.16.25 | Lightest Ash Blonde, Medium Blonde, and Lightest Golden Blonde Blend with Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.24.14 | Lightest Pale Blonde and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots
SILVER BLONDE ROOTED 60.24.101 | Pearl White and Lightest Ash Blonde with Pearl Platinum Blend and Shaded Roots
STONE GREY MIX 51.48.58 | Black/Dark Brown with Lightest Brown and Grey Blend
ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
CHOCOLATE MIX 6.33.133 | Dark Brown and Dark Auburn with Red Violet Blend
TOBACCO LIGHTED 830.26.27 | Medium Brown Blended with Light Auburn, Dark Strawberry Blonde Blend with Light Golden Blonde Highlights throughout and concentrated in the front
HAZELNUT ROOTED 830.28.6 | Medium Brown blended with Light Auburn, Ligth Copper Red and Dark Brown Blend with Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
SAND MIX 16.14.26 | Medium Blonde and Medium Ash Blonde with Light Golden Blonde Blend
LIGHT CARAMEL ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
SANDY BLONDE ROOTED 24.16.25 | Lightest Ash Blonde, Medium Blonde, and Lightest Golden Blonde Blend with Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.24.14 | Lightest Pale Blonde and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots
SILVER BLONDE ROOTED 60.24.101 | Pearl White and Lightest Ash Blonde with Pearl Platinum Blend and Shaded Roots
STONE GREY MIX 51.48.58 | Black/Dark Brown with Lightest Brown and Grey Blend

Night | Changes Collection | Synthetic Wig

Regular price $360.00 Sale price$306.00 Save $54.00
/

Color
In Stock
Available for Backorder

Night Wig by Ellen Wille is part of the 2019 Changes Collection. It has a tiny monofilament crown with a soft lace cover added to the soft cap to create an illusion of natural growth. A mini lace front is added so you can wear the bangs up and away from the face. Soft tossed waves and side swept bangs look great in the synthetic fiber that has been specially selected. It's very fine and simulates natural hair while being soft to the touch and moving freely. With this fun style, you will be ready night or day.

SKU EWNIGHT
PRODUCT TYPE Wigs
COLLECTION Changes
CAP DESIGN Mini Lace Front, Mono Crown, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 8" | Crown: 8.5" | Sides: 6.5" | Nape: 3"
PRODUCT WEIGHT 2.6 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut