CLUB 10 by ELLEN WILLE in HAZELNUT ROOTED 830.27.31 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Reddish Auburn Blend with Shaded Roots
CLUB 10 by ELLEN WILLE in HAZELNUT ROOTED 830.27.31 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Reddish Auburn Blend with Shaded Roots
CLUB 10 by ELLEN WILLE in HAZELNUT ROOTED 830.27.31 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Reddish Auburn Blend with Shaded Roots
CLUB 10 by ELLEN WILLE in HAZELNUT ROOTED 830.27.31 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Reddish Auburn Blend with Shaded Roots
CLUB 10 by ELLEN WILLE in SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
CLUB 10 by ELLEN WILLE in SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
CLUB 10 by ELLEN WILLE in SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
Basic | Mono Crown | Wefted
Basic | Mono Crown | Wefted
Basic | Mono Crown | Wefted
ESPRESSO MIX 4.6 | Darkest Brown and Dark Brown Blend
CHOCOLATE ROOTED 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend with Shaded Roots
DARK AUBURN MIX 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend
HAZELNUT ROOTED 830.27.31 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Reddish Auburn Blend with Shaded Roots
HOT MOCCA MIX 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend
TOBACCO ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
DARK SAND ROOTED 12.20.27 | Lightest Brown, Light Strawberry Blonde, Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
CARAMEL ROOTED 26.19.14 | Light Golden Blonde and Light Honey Blonde with Medium Ash Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 24.23.14 | Lightest Ash Blonde and Lightest Pale Blonde with Medium Ash Blonde Blend and Shaded Roots
DARK SNOW ROOTED 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
ESPRESSO MIX 4.6 | Darkest Brown and Dark Brown Blend
CHOCOLATE ROOTED 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend with Shaded Roots
DARK AUBURN MIX 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend
HAZELNUT ROOTED 830.27.31 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Reddish Auburn Blend with Shaded Roots
HOT MOCCA MIX 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend
TOBACCO ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
DARK SAND ROOTED 12.20.27 | Lightest Brown, Light Strawberry Blonde, Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
CARAMEL ROOTED 26.19.14 | Light Golden Blonde and Light Honey Blonde with Medium Ash Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 24.23.14 | Lightest Ash Blonde and Lightest Pale Blonde with Medium Ash Blonde Blend and Shaded Roots
DARK SNOW ROOTED 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
CHOCOLATE ROOTED 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend with Shaded Roots
HAZELNUT ROOTED 830.27.31 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Light Reddish Auburn Blend with Shaded Roots
TOBACCO ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
CARAMEL ROOTED 26.19.14 | Light Golden Blonde and Light Honey Blonde with Medium Ash Blonde Blend and Shaded Roots
DARK SAND ROOTED 12.20.27 | Lightest Brown, Light Strawberry Blonde, Dark Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
CHAMPAGNE ROOTED 24.23.14 | Lightest Ash Blonde and Lightest Pale Blonde with Medium Ash Blonde Blend and Shaded Roots
DARK SNOW ROOTED 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots

Club 10 | Hair Power | Synthetic Wig

Regular price $341.00 Sale price$289.85 Save $51.15
/

Color
In Stock

Ellen Wille Wigs | 50 Years of Success


Club 10 by Ellen Wille is edgy, textured, and flips on the ends to create different looks. The open wefted cap is designed to allow air to flow through, keeping your wig light and cool all day. Also with a small mono crown to help the Crown lay naturally. This synthetic wig is expertly cut to bring out the most of the style and choppy layers.

 

SKU EWCLUB10
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Mono Crown, Wefted / Basic
CAP SIZE EW Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 4.25” | Crown: 5" | Sides: 3.25" | Nape: 3”
PRODUCT WEIGHT 2 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut