TURN by ELLEN WILLE in BERNSTEIN ROOTED 12.26.19 | Lightest Brown, Light Golden Blonde, and Light Honey Blonde Blend with Dark Shaded Roots
TURN by ELLEN WILLE in BERNSTEIN ROOTED 12.26.19 | Lightest Brown, Light Golden Blonde, and Light Honey Blonde Blend with Dark Shaded Roots
TURN by ELLEN WILLE in BERNSTEIN ROOTED 12.26.19 | Lightest Brown, Light Golden Blonde, and Light Honey Blonde Blend with Dark Shaded Roots
TURN by ELLEN WILLE in BERNSTEIN ROOTED 12.26.19 | Lightest Brown, Light Golden Blonde, and Light Honey Blonde Blend with Dark Shaded Roots
TURN by ELLEN WILLE in BLACK 1.2 | Jet Black and Darkest Brown Blend
TURN by ELLEN WILLE in BLACK 1.2 | Jet Black and Darkest Brown Blend
TURN by ELLEN WILLE in BLACK 1.2 | Jet Black and Darkest Brown Blend
TURN by ELLEN WILLE in BLACK 1.2 | Jet Black and Darkest Brown Blend
Lace Front | Mono Part | Wefted
BLACK 1.2 | Jet Black and Darkest Brown Blend
DARK CHOCOLATE ROOTED 4.33 | Darkest Brown and Dark Auburn blend with Dark Shaded Roots
CHOCOLATE MIX 6.30 | Dark Brown and Light Auburn blend
HOT MOCCA ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and  Dark Auburn blend with Dark Shaded Roots
DARK CHERRY MIX 133.33.132 | Red Violet, Dark Auburn and  Granat Red blend
TURN by ELLEN WILLE in BERNSTEIN ROOTED 12.26.19 | Lightest Brown, Light Golden Blonde, and Light Honey Blonde Blend with Dark Shaded Roots
CARAMEL ROOTED 26.22.12 | Light Golden Blonde, Light Neutral Blonde, and Lightest Brown blend with Dark Shaded Roots
SANDY BLONDE ROOTED 16.22.25 | Medium Blonde, Light Neutral Blonde, and Lightest Golden Blonde blend with Dark Shaded Roots
CHAMPAGNE ROOTED 24.25.16 | Lightest Ash Blonde, Lightest Golden Blonde, and Medium Blonde blend with Dark Shaded Roots
BLACK 1.2 | Jet Black and Darkest Brown Blend
DARK CHOCOLATE ROOTED 4.33 | Darkest Brown and Dark Auburn blend with Dark Shaded Roots
CHOCOLATE MIX 6.30 | Dark Brown and Light Auburn blend
HOT MOCCA ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and  Dark Auburn blend with Dark Shaded Roots
DARK CHERRY MIX 133.33.132 | Red Violet, Dark Auburn and Granat Red blend
TURN by ELLEN WILLE in BERNSTEIN ROOTED 12.26.19 | Lightest Brown, Light Golden Blonde, and Light Honey Blonde Blend with Dark Shaded Roots
CARAMEL ROOTED 26.22.12 | Light Golden Blonde, Light Neutral Blonde, and Lightest Brown blend with Dark Shaded Roots
SANDY BLONDE ROOTED 16.22.25 | Medium Blonde, Light Neutral Blonde, and Lightest Golden Blonde blend with Dark Shaded Roots
CHAMPAGNE ROOTED 24.25.16 | Lightest Ash Blonde, Lightest Golden Blonde, and Medium Blonde blend with Dark Shaded Roots

Turn | Changes Collection | Synthetic Wig

Regular price $378.00 Sale price$321.30 Save $56.70
/

Color
In Stock

Turn is an ultra-gorgeous, mid-length style full of curls throughout. With a soft fringe that naturally sweeps to the side, this style will flatter every face shape. The cap design features a hand-tied mono part and lace front for a natural hairline and parting. Be prepared for this style to turn heads everywhere you go with these flawless curls.

SKU EWTURN
PRODUCT TYPE Wigs
COLLECTION Changes
CAP DESIGN Lace Front, Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 6" | Crown: 8" | Sides: 6" | Nape: 3"
PRODUCT WEIGHT 2.6 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut