TOUCH by ELLEN WILLE in SANDY BLONDE ROOTED 26.22.16 | Light Golden Blonde, Light Neutral Blonde, and Medium Blonde with Dark Shaded Roots
TOUCH by ELLEN WILLE in SANDY BLONDE ROOTED 26.22.16 | Light Golden Blonde, Light Neutral Blonde, and Medium Blonde with Dark Shaded Roots
TOUCH by ELLEN WILLE in SANDY BLONDE ROOTED 26.22.16 | Light Golden Blonde, Light Neutral Blonde, and Medium Blonde with Dark Shaded Roots
TOUCH by ELLEN WILLE in CHERRY MIX 133.132.4 | Red Violet, Granat Red, and Darkest Brown Blend
TOUCH by ELLEN WILLE in CHERRY MIX 133.132.4 | Red Violet, Granat Red, and Darkest Brown Blend
TOUCH by ELLEN WILLE in CHERRY MIX 133.132.4 | Red Violet, Granat Red, and Darkest Brown Blend
TOUCH by ELLEN WILLE IN CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White with Dark Shaded Roots
TOUCH by ELLEN WILLE IN CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White with Dark Shaded Roots
TOUCH by ELLEN WILLE IN CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White with Dark Shaded Roots
Extended Lace Front | Mono Part | Wefted
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black blend
DARK CHOCOLATE MIX 4.33.6 | Dark Brown, Dark Auburn, and Dark Brown blend
CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, and Darkest Brown blend with Dark Shaded Roots
TOUCH by ELLEN WILLE in CHERRY MIX 133.132.4 | Red Violet, Granat Red, and Darkest Brown Blend
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde, and Lightest Brown blend with Dark Shaded Roots
SANDY BLONDE ROOTED 26.22.16 | Light Golden Blonde, Light Neutral Blonde, and Medium Blonde blend with Dark Shaded Roots
CHAMPAGNE ROOTED 22.25.16 | Light Neutral Blonde, Lightest Golden Blonde, and Medium Blonde blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White with Dark Shaded Roots
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black blend
DARK CHOCOLATE MIX 4.33.6 | Dark Brown, Dark Auburn, and Dark Brown blend
CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, and Darkest Brown blend with Dark Shaded Roots
TOUCH by ELLEN WILLE in CHERRY MIX 133.132.4 | Red Violet, Granat Red, and Darkest Brown Blend
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 20.27.12 | Light Auburn, Light Honey Blonde, and Light Reddish Brown Blend and Dark Roots
TOUCH by ELLEN WILLE in SANDY BLONDE ROOTED 26.22.16 | Light Golden Blonde, Light Neutral Blonde, and Medium Blonde with Dark Shaded Roots
TOUCH by ELLEN WILLE in CHAMPAGNE ROOTED 22.25.16 | Light Neutral Blonde, Lightest Golden Blonde, and Medium Blonde blend with Dark Shaded Roots
TOUCH by ELLEN WILLE IN CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White with Dark Shaded Roots

Touch | Changes Collection | Synthetic Wig

Regular price$461.00
/
Color
In Stock

Touch is a cutting-edge style with loose beach waves. The synthetic fiber is the highest quality available and imitates natural hair with low density and a healthy shine. With this beautiful style, you have a monofilament part, so that the hair appears to be growing. For the most natural hairline possible you have an extended lace front that extends all the way down to the ear tabs, along with the open-wefted cap, which allows the style to breathe and will keep you cool and comfortable all day long.

SKU EWTOUCH
PRODUCT TYPE Wigs
COLLECTION Changes
CAP DESIGN Extended Lace Front, Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 10.5 " | Sides: 10" | Crown: 10" | Nape: 10"
PRODUCT WEIGHT 3.9 oz.

Recently viewed