DISC by ELLEN WILLE in TOBACCO MIX 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend
DISC by ELLEN WILLE in TOBACCO MIX 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend
DISC by ELLEN WILLE in TOBACCO MIX 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend
DISC by ELLEN WILLE in TOBACCO MIX 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend
DISC by ELLEN WILLE in PLATIN MIX 1001.60 | Pearl Platinum, Cool Platinum Blonde, and Silver White blend
DISC by ELLEN WILLE in PLATIN MIX 1001.60 | Pearl Platinum, Cool Platinum Blonde, and Silver White blend
DISC by ELLEN WILLE in PLATIN MIX 1001.60 | Pearl Platinum, Cool Platinum Blonde, and Silver White blend
DISC by ELLEN WILLE in PLATIN MIX 1001.60 | Pearl Platinum, Cool Platinum Blonde, and Silver White blend
DISC by ELLEN WILLE in DARK SAND ROOTED 12.20.23.8 | Lightest/Medium Brown and Light Strawberry Blonde with Lightest Pale Blonde Blend with Shaded Roots
DISC by ELLEN WILLE in DARK SAND ROOTED 12.20.23.8 | Lightest/Medium Brown and Light Strawberry Blonde with Lightest Pale Blonde Blend with Shaded Roots
Basic | Mono Part | Wefted
BLACK 1.2 | Black and Dark Brown Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
COFFEE BROWN LIGHTED 6.20.27 | Dark Brown and Light Strawberry Blonde with Dark Strawberry Blonde Blend with Highlights Throughout and Concentrated in the Front
TOBACCO MIX 830.26.27  | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend
HAZELNUT MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
AUBERGINE MIX 133.131.2 | Red Violet and Deep Wine Red with Black/Dark Brown Blend
FLAME MIX 133.132.2 | Red Violet and Granat Red with Black/Dark Brown Blend
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
LIGHT MANGO MIX 28.31.19 | Light Copper Red and Light Reddish Auburn with Light Honey Blonde Blend
BERNSTEIN ROOTED 8.26.19 | Medium Brown, Light Golden Blonde, and Light Honey Blonde Blend and Shaded Roots
DARK SAND ROOTED 12.20.23.8 | Lightest/Medium Brown and Light Strawberry Blonde with Lightest Pale Blonde Blend with Shaded Roots
LIGHT HONEY MIX 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend
CHAMPAGNE ROOTED 22.25.19 | Light Neutral Blonde with Lightest Golden Blonde and Light Honey Blonde with Shaded Roots
PLATIN MIX 1001.60 | Winter White and Pearl White Blend
PEPPER LIGHTED 2.60 | Darkest Brown Blend with Silver White concentrated in the front
BLACK 1.2 | Black and Dark Brown Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
COFFEE BROWN LIGHTED 6.20.27 | Dark Brown and Light Strawberry Blonde with Dark Strawberry Blonde Blend with Highlights Throughout and Concentrated in the Front
TOBACCO MIX 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend
HAZELNUT MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
AUBERGINE MIX 133.131.2 | Red Violet and Deep Wine Red with Black/Dark Brown Blend
FLAME MIX 133.132.2 | Red Violet and Granat Red with Black/Dark Brown Blend
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
LIGHT MANGO MIX 28.31.19 | Light Copper Red and Light Reddish Auburn with Light Honey Blonde Blend
BERNSTEIN ROOTED 8.26.19 | Medium Brown, Light Golden Blonde, and Light Honey Blonde Blend and Shaded Roots
DARK SAND ROOTED 12.20.23.8 | Lightest/Medium Brown and Light Strawberry Blonde with Lightest Pale Blonde Blend with Shaded Roots
LIGHT HONEY MIX 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend
CHAMPAGNE ROOTED 22.25.19 | Light Neutral Blonde with Lightest Golden Blonde and Light Honey Blonde with Shaded Roots
PLATIN MIX 1001.60 | Winter White and Pearl White Blend
PEPPER LIGHTED 2.60 | Darkest Brown Blend with Silver White concentrated in the front

Disc | Hair Power | Synthetic Wig

Regular price $454.00 Sale price$385.90 Save $68.10
/

Color
In Stock

Disc by Ellen Wille is a short, asymmetrical boy cut with a soft, tapered neckline and angled fringe. This modern short wig features a monofilament left-side part, and is ideal for a petite to average head size. The density of the ready-to-wear synthetic hair looks more like natural hair and requires little to no customization or thinning. Disc is part of the Ellen Wille Hair Power collection.

 

SKU EWDISC
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 6.5" | Crown: 4.5" | Sides: 1.75" | Nape: 1.25"
PRODUCT WEIGHT 2.3 oz.

Our Maximum Handling Time is: 1-2 Business days (MONDAY - SATURDAY)

We provide Standard Shipping, Estimated Delivery: 4 to 9 Business days (MONDAY - FRIDAY)* (in regular seasons)

Standard Shipping Cost: Free

For more shipping informations check our Shipping Policy

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

EASY TO CLEAN

Our trimmer is detachable and easy to wash

EVERYTHING YOU NEED

We offer you everything you will need for the best haircut